For calibration service companies and service industry, measurement and control laboratories, quality insurance.
Together with a suitable calibration pressure source like the pressure test pumps LR-Cal LPP 40 or LR-Cal LPP 60 (pneumatic) and LR-Cal LPP 700 or LR-Cal LPP 1000 (hydraulic), the LR-Cal LPC 200-T offers a precision pressure and temperature calibration system, suitable also for use on site, portable. The LR-Cal LPC 200-T also opens up other helpfull applications, e.g. recording of pressure curves (logging function), and leak testing (pressure rate function). These useful functions can be easily activated or deactivated by pressing the respective keys.
A factory certificate of calibration for each pressure reference sensor LPC-2 certiefies the total uncertainty of the measuring chain. Alternatively, on request, a DKD/DAkkS calibration certificate can be supplied.
Available Reference Pressure Sensors LPC-2
Accuracy ±0.025% FS
Pressure Range [bar] | Kind of pressure |
overpressure [bar] | burst pressure [bar] |
0...0.4 | gauge or absolute | 2 | 2.4 |
0...1.6 | gauge or absolute | 10 | 12 |
0...6 | gauge or absolute | 35 | 40 |
0...16 | gauge or absolute | 80 | 96 |
0...40 | gauge | 80 | 96 |
0...100 | gauge | 200 | 800 |
0...250 | gauge | 500 | 1200 |
0...600 | gauge | 1200 | 2400 |
0...1000 | gauge | 1500 | 3000 |
-1...0 | gauge | 5 | 6 |
-1...+1.5 | gauge | 10 | 12 |
-1...+3 | gauge | 17 | 20.5 |
-1...+5 | gauge | 35 | 42 |
-1...+24 | gauge | 80 | 96 |
Available High Pressure Reference Sensors LPC-2
Accuracy ±0.1% FS
Pressure Range [bar] | Kind of pressure | overpressure [bar] | burst pressure [bar] |
0...1600 | gaige | 2300 | 4000 |
0...2500 | gauge | 3500 | 4000 |
0...4000 | gauge | 5000 | 8000 |
0...5000 | gauge | 6000 | 10000 |
0...6000 | gauge | 7000 | 11000 |
Above mentioned accuracies specify the total uncertainty including linearity, hystereis and repeatability.
Technical Data LR-Cal LPC 200-T | |
Display | large graphic display, with backlighting on/off switchable |
Display resolution | up to 6 digits, selectable |
Temperature sensor | Pt 100, 4-wire, -10...+50°C |
Temperature accuracy | ±0.05°C |
Pressure Measurement rate | 5 values per second |
Functions | Min-, Max-Memory, Tara, Pressure rate, Filter, Zeropoint-adjustment |
Data logging | up to 1000 values, cycle time adjustable 1...3600 seconds |
Interface | USB |
Supply | internal Lithium-Ion rechargeable battery; charging time <6 h. Alternative: Mains supply via charger |
Battery life time | approx. 25 h |
Permissible medium temperature | 0...85% r.h. at 50°C, non-condensing |
Permissible storage temperature | -20...+60°C |
Housing material | Polyamide 12, Membrane keyboard, Transparent panels |
Protection degree | IP 65 (without connection ports) |
Weight (without sensor) | approx. 480 g |
Dimension (without sensor) | W 75/100 x H 50/82 x D 194 mm |
CE marking | Interference emission and immunity to EN 61326, declaration of conformity on request |
Technical Data LPC 2 | |
Pressure port | up to 1000 bar: 1/2" BSP male; >1000 bar: M16 x 11.5 female with sealing cone |
Wettet parts | Stainless steel |
Permissible medium temperature | -30...+105°C |
Permissible storage temperature | -40...+85°C |
Housing material | Stainless steel |
Electricla connections | Round plug, 8-pole, suitable for LR-Cal LPC 200, incl. connection cable |
Weight | approx. 220 g |
Dimension | diameter 40 x height 102.5 mm |
CE marking | 89/336/EWG interference emission and immunity to EN 61326 97/23/EG pressure equipment directive (module H) |
Magnetic hook Order-Code LPC200-MAH |
![]() |
Supporting loop Order-Code LPC200-SCH |
![]() |
DAkkS certificate of calibration |
With the Windows-PC software LPC-Cal , supplied with the instrument, you can transfer logged data to a Windows-PC. Furthermore, you can - with via USB connected LR-Cal LPC 200-T instrument - make "online" certificates of calibration.
The layout and configuration of your certificates can be changed to your requirements, with all features, MS-Excel is offering.
Manual for the PC-software LPC-Cal see DOWNLOADs.
Requirements:
Furthermore, you need following accessory:
USB driver, is needed for virtual COM port at Windows PCs.