DM 80
Digital pressure gauge
Accuracy ±0,25% BFSL, pressure ranges up to 2,500 bar
Description
DM 80 description
The digital pressure gauge DM 80 is very well suited for test and inspection tasks as well as for industrial applications.
The DM 80 digital pressure gauge, together with our LR-Cal pressure test pumps, is ideally suited for on-site use. In conjunction with our LR-Cal pressure comparison test pumps (spindle pumps), it is also very well suited for operation in the laboratory and in the workshop.
Specification
DM 80 specification
Accuracy | ±0.25% BFSL *) |
Ambient temperature | -10...+50°C |
Storage temperature | -20...+60°C |
Medium temperature | Ranges -50...+50 mbar and -200...+200 mbar: -10...+50°C Range 0...4 bar absolute: -20...+80°C All other ranges: -40...+125°C |
Max. relative humidity | 85% r.h. |
Material pressure connection | Ranges -50...+50 mbar and -200...+200 mbar: CuZn39Pb3 Range 0...4 bar absolute: stainless steel 1.4402 All other ranges: stainless steel 1.4301 |
Material membrane | Ranges -50...+50 mbar to 0...4 bar absolute: Ceramics All other ranges: stainless steel 1.4548 |
Material case | Metal (die-cast zinc) |
Temperature compensated range | 0...50°C |
Error in temperatur compensated range | Ranges -50...+50 mbar and -200...+200 mbar: <±0.03% FS / °C Range 0...4 bar absolute: ≤±0.005% FS / °C All other ranges: ≤0.035% FS / °C |
Minimum load cycles | Ranges -50...+50 mbar to 0...4 bar absolute: 10 x 1206 All other ranges: 100 x 106 |
Supply | 2 x 1.5 VDC LR6-AA (not included in standard supply) |
Max. battery life | 1.500 h continuous operation |
Pressure units | switchable: mbar, bar, PSI, kPa, MPa (depending on measuring range) |
Pressure connection | Ranges -50...+50 mbar and -200...+200 mbar: 1/4" BSP male according to EN 837 All other ranges: 1/2" BSP male according to EN 837 |
Display | LCD incl. bargraph |
PEAK function | Min + Max |
Weight | approx. 600 g |
Case diameter without rubber protection cap | approx. 80 mm |
Case diameter with obligatory rubber protection cap | approx. 95-100 mm |
*) ±0.25% BFSL (maximum nonlinearity according to best fit straight line method) corresponds to ±0.5% FS according to IEC 60770 (limit point setting (nonlinearity, hysteresis and repeatability)).
Pressure ranges
DM 80 pressure ranges
Order-Code | Measuring range |
Gauge pressure ranges: | |
DM80-0010-0-G12 | 0...10 bar |
DM80-0025-0-G12 | 0...25 bar |
DM80-0040-0-G12 | 0...40 bar |
DM80-0060-0-G12 | 0...60 bar |
DM80-0100-0-G12 | 0...100 bar |
DM80-0250-0-G12 | 0...250 bar |
DM80-0400-0-G12 | 0...400 bar |
DM80-0600-0-G12 | 0...600 bar |
DM80-0700-0-G12 | 0...700 bar |
DM80-1000-0-G12 | 0...1,000 bar |
DM80-2500-0-G12 | 0...2,500 bar |
Compound measuring ranges: | |
DM80-8005-5-G14 | -50...+50 mbar |
DM80-8002-0-G14 | -200...+200 mbar |
DM80-9016-0-G12 | -1...+16 bar |
DM80-9025-0-G12 | -1...+25 bar |
DM80-9040-0-G12 | -1...+40 bar |
DM80-9060-0-G12 | -1...+60 bar |
Absolute pressure ranges: | |
DM80-0004-ABS-G12 | 0...4 bar absolute |
Scope of standard supply
DM 80 scope of standard supply
- Digital pressure gauge DM 80
- Factory calibration certificate
- Operating manual DE or EN
1 Rubber protection cap code "DM80-GSK-S" must be ordered with each unit!
DM 80 accessories
Rubber protection cap
Accessory:
Black rubber protection cap
1 piece must be ordered with each DM 80
Rubber protection capwith hook
Accessory:
Black rubber protection cap
with hook for hanging
and wire rope 340 mm long
Thread adapter M16x2 F x 1/2" BSP F
Accessory:
Thread adapter
1/2" BSP female x M 16 x 2 female
Thread adapterM16x2 M x 1/2" BSP F
Accessory:
Thread adapter
1/2" BSP female x M 16 x 2 male
Case
Accessory:
Storage and transport case with molded foam insert